2024 Income

| Direct Public Support | 64.57% | 1,030,189 |
| Fundraising Events | 30.15% | 481,059 |
| Investment Return | 3.27% | 52,141 |
| Contributions In-Kind | 1.89% | 30,221 |
| Other Contributions | 0.12% | 1,846 |
| Total per Income Statement | 100.00% | 1,595,456 |
2024 Expenses

| Program Services | 79.05% | 1,124,308 |
| Management & General | 4.21% | 59,893 |
| Fundraising | 16.74% | 238,011 |
| Total per Expense Statement | 100.00% | 1,422,212 |






